| Display Technology | DLP 4K UHD chip |
|---|---|
| Native Resolution | 4K UHD (3840 × 2160) |
| Brightness | 3,000 Lumens |
| Contrast | 2,500,000:1 |
| Light Source | Laser |
| Light Source Life | 30,000 hours (Eco mode) |
| Throw Ratio | 1.21 – 1.59:1, ±3% |
| Zoom Type | 1.3x Manual |
| Keystone Correction | ±30° Vertical, ±30° Horizontal |
| Lens Shift | 105%~115%, vertical |
| I/O Connectors | HDMI x 3, Audio out, USB-A x 3(FW upgrade/multi-media reader/ WiFi / power) RS232, 12V trigger, S/PDIF, 3D sync, RJ45 |
| Speaker (Watts) | 10W x 2 |
| Weight (Kg) | 4.8 ±0.3 |
| Dimensions (W x D x H) (mm) | 337(W) x 265(D) x 108mm(H) (w/o feet), 337(W) x 265(D) x 122.5mm(H) (w/ feet) |
| Aspect Ratio | 16:9 |
| Projection Screen Size | 34.1" – 302.4" |
| Projection Lens | F# 1.94~2.23, f12.81~16.74mm |
| Uniformity | 80% |
| Horizontal Scan Rate | 31~135KHz |
| Vertical Scan Rate | 24~120 Hz |
| Displayable Colors | 1073.4 million colors (10 bit) |
| Noise Level | 26dB (Eco mode) |
| Power Supply | 100V ~ 240V ± 10%, 50-60Hz |
| Power Consumption | <0.5W (standby), 276W (max) |
| RoHS | Compliant |
OPTOMA UHZ50
Rp0,00Harga



